Strato PC Hockey
Wednesday, March 28, 2012 11:08:22 PM
1969-70 Boston Bruins at 2010-11 New York Rangers
GOALS 1 2 3 OT F
Boston Bruins 0 2 1 0 3
New York Rangers 0 1 0 0 1
SHOTS 1 2 3 OT F
Boston BOS 10 11 10 0 31
New York Rangers 11 15 16 0 42
S C O R I N G S U M M A R Y
1. BOS. DALLAS SMITH(1)( PHIL ESPOSITO, BOBBY ORR ): 2nd 0:25
2. BOS. PHIL ESPOSITO(1)( BOBBY ORR ) (PP) : 2nd 4:38
3. NYR. DAN GIRARDI(1)( RUSLAN FEDOTENKO, BRIAN BOYLE ): 2nd 8:32
4. BOS. FRED STANFIELD(1)( DON AWREY, KEN HODGE ) (PP) : 3rd 6:24
P E N A L T I E S S U M M A R Y
1. BOS. BOBBY ORR - 2 Minutes: 1st 0:57
2. NYR. MARC STAAL - 2 Minutes: 1st 0:57
3. NYR. CHRIS DRURY - 2 Minutes: 2nd 3:50
4. BOS. BENCH PENALTY - 2 Minutes: 2nd 11:17
EXTRA PENALTY SERVED BY WAYNE CARLETON
6. BOS. DON AWREY - 2 Minutes: 2nd 18:46
7. NYR. DEREK STEPAN - 2 Minutes: 3rd 2:36
8. NYR. BRANDON PRUST - 2 Minutes: 3rd 5:39
9. BOS. DON AWREY - 4 Minutes: 3rd 14:44
EXTRA PENALTY SERVED BY KEN HODGE
11. NYR. MICHAEL SAUER - 2 Minutes: 3rd 14:44
I N J U R I E S
NONE
Player Stats For Boston BOS
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
PHIL ESPOSITO 0 2 1 1 0 1 0 16-7 40 23:25 0 0 1 2
BOBBY ORR 0 3 0 2 2 0 0 0-0 49 28:22 4 0 0 1
JOHNNY BUCYK 0 4 0 0 0 0 0 2-2 36 20:03 1 0 0 2
JOHN McKENZIE 0 4 0 0 0 0 0 0-0 40 21:53 0 0 2 1
DEREK SANDERSON 0 1 0 0 0 0 0 7-5 30 17:24 2 0 0 0
FRED STANFIELD 0 3 1 0 0 1 0 4-2 31 17:16 0 1 0 2
KEN HODGE 0 3 0 1 0 0 0 0-0 32 19:06 0 0 0 2
ED WESTFALL 0 3 0 0 0 0 0 0-0 32 18:51 0 0 2 0
WAYNE CARLETON 0 1 0 0 0 0 0 0-0 30 17:41 1 1 0 0
DON AWREY 0 2 0 1 6 0 0 0-0 30 17:19 3 1 0 0
WAYNE CASHMAN 0 0 0 0 0 0 0 0-0 29 17:40 1 0 0 0
DALLAS SMITH 0 2 1 0 0 0 0 0-0 54 30:58 0 1 0 0
GARY DOAK 0 0 0 0 0 0 0 0-0 20 11:33 0 1 0 0
RICK SMITH 0 2 0 0 0 0 0 0-0 35 19:55 1 1 0 0
BARRY WILKINS 0 1 0 0 0 0 0 0-0 20 11:33 0 1 0 0
BENCH 2
---------------------------------------------------------------------------------
TOTAL 0 31 3 5 10 2 0 29-16 13 7 5 10
Player Stats For New York Rangers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
SEAN AVERY 0 0 0 0 0 0 0 0-0 13 7:32 0 0 0 0
RUSLAN FEDOTENKO 1 3 0 1 0 0 0 0-0 21 12:05 1 0 1 1
DAN GIRARDI 0 3 1 0 0 0 0 0-0 49 28:22 3 3 0 0
WOJTEK WOLSKI 0 1 0 0 0 0 0 0-0 13 7:32 0 1 0 0
CHRIS DRURY 0 1 0 0 2 0 0 2-1 13 7:32 1 0 0 0
MATT GILROY 0 1 0 0 0 0 0 0-0 23 12:59 2 0 0 0
STEVE EMINGER 0 0 0 0 0 0 0 0-0 20 11:33 0 0 0 0
MICHAEL SAUER 0 3 0 0 2 0 0 0-0 32 18:31 1 0 0 0
BRANDON PRUST 1 1 0 0 2 0 0 0-0 27 15:14 0 2 0 0
BRANDON DUBINSKY -1 4 0 0 0 0 0 15-7 36 20:47 1 0 1 1
BRIAN BOYLE 1 3 0 1 0 0 0 3-1 27 14:40 0 0 0 1
RYAN CALLAHAN -1 6 0 0 0 0 0 0-0 33 19:04 1 0 0 2
MARIAN GABORIK 0 6 0 0 0 0 0 0-0 31 18:00 1 0 2 2
MARC STAAL 0 1 0 0 2 0 0 0-0 50 29:08 1 1 0 0
ERIK CHRISTENSEN 0 1 0 0 0 0 0 4-1 31 18:00 0 0 0 0
BRYAN McCABE 0 1 0 0 0 0 0 0-0 34 19:07 0 0 1 0
DEREK STEPAN 0 2 0 0 2 0 0 1-0 24 14:20 0 2 0 2
ARTEM ANISIMOV -1 5 0 0 0 0 0 4-3 31 18:24 1 0 1 1
---------------------------------------------------------------------------------
TOTAL 0 42 1 2 10 0 0 29-13 13 9 6 10
Goalie Stats For Boston BOS
PLAYER MIN SHOTS GA ENG GR GRS
GERRY CHEEVERS 59 42 1 0 4 4 104
ED JOHNSTON 0 0 0 0 0 0 0
Goalie Stats For New York Rangers
PLAYER MIN SHOTS GA ENG GR GRS
MARTIN BIRON 0 0 0 0 0 0 0
HENRIK LUNDQVIST 59 31 3 0 10 7 104
POWER PLAY OPP GOALS
Boston BOS 3 2
New York Rangers 3 0
STARS OF THE GAME
1st star - GERRY CHEEVERS from Boston
2nd star - PHIL ESPOSITO from Boston
3rd star - BRIAN BOYLE from New York

















