Earthquake Sanvu
Wednesday, May 23, 2012 10:02:38 AM
Any chance of getting some animations for this thread?
Right then.
First the run of the phases:
I have to do this every time because I keep forgetting where...
Ah just remembered...
Back soon.
Random essays
Wednesday, May 23, 2012 10:02:38 AM
Some storms in the China Seas.The Queen's Jubilee![]()
Weatherlawyer # Wednesday, May 23, 2012 2:45:53 PM
1 to 9 Jan 06:15
9 to 16 Jan 07:30
16 to 23 Jan 09:08
23 to 31 Jan 07:39
31 Jan to 7 Feb 04:10
7 to 14 Feb 21:54
14 to 21 Feb 17:04
21 Feb 2to 1 Mar 2:35
1 to 8 Mar 01:22
8 to 15 Mar 09:40
15 to 22 Mar 01:25
22 to 30 Mar 14:37
30 Mar to 6 April 19:41
6 to 13 Apr 19:19
13 to 21 Apr 10:50
21 to 29 Apr 07:18
29 Apr to 6 May 09:58
6 to 12 May 03:35
12 to 20 May 21:47
20 to 28 May 23:47
28 May to 4 Jun 20:16
4 to 11 Jun 11:12
11 to 19 Jun 10:41
19 to 27 Jun 15:02
27 Jun to 3 Jul 03:30
3 to 11 Jul 18:52
11 to 19 Jul 01:48
19 to 26 Jul 04:24
26 Jul to 2 Aug 08:56
2 to 9 Aug 03:27
9 to 17 Aug 18:55
17 to 24 Aug 15:54
24 to 31 Aug 13:54
31 Aug to 8 Sep 13:58
8 to 16 Sep 13:15
16 to 22 Sep 02:11
22 to 30 Sep 19:41
30 Sep to 8 Oct 03:19
8 to 15 Oct 07:33
15 to 22 Oct 12:02
22 to 29 Oct 03:32
29 Oct to 7 Nov 19:50
7 to 13 Nov 00:36
13 to 20 Nov 22:08
20 to 28 Nov 14:31
28 Nov to 6 Dec 14:46
6 to 13 Dec 15:32
13 to 20 Dec 08:42
20 to 28 Dec 05:19
28 Dec to 5 Jan 10:21
I'll put a few of the relevant and some recent months through the mincer and juice out the appropriate codes.
Weatherlawyer # Wednesday, May 23, 2012 3:32:28 PM
What I tend to lose track of it that some runs are very similar. But after initially reducing the hours to the lowest common (cryptic) denominator, something that might pass for the next hour or the hour previous.
The weather has no memory. But the cause of the situation can tend to run on, not because the cause of the weather is only related to the lunar phase not caused by the lunar phase.
And that run possible the motion of the planets, has to come to it end. Or whatever the change is. (It might be another planet(s) position taking over.)
06:15 > 6 > 6
07:30 > 7 > 1
09:08 > 9 > 3
07:39 > 7 > 1
04:10 > 4 > 4
21:54 > 22 > 4
17:04 > 17 > 5
2:35 > 2 > 2
01:22 > 1 > 1
09:40 > 9 > 3
01:25 > 1 > 1
14:37 > 14 > 2
19:41 > 19 > 1
19:19 > 19 > 1
10:50 > 11 > 5
07:18 > 7 > 1
09:58 > 10 > 4
03:35 > 3 > 3
21:47 > 20 > 2
23:47 > 24 > 6
20:16 > 20 > 4
11:12 > 11 > 5
10:41 > 11 > 5
15:02 > 15 > 3
03:30 > 3 > 3
18:52 > 19 > 1
01:48 > 2 > 2
04:24 > 4 > 4
08:56 > 9 > 3
03:27 > 3 > 3
18:55 > 19 > 1
15:54 > 16 > 4
13:54 > 14 > 2
13:58 > 14 > 2
13:15 > 13 > 1
02:11 > 2 > 2
19:41 > 20 > 2
03:19 > 3 > 3
07:33 > 7 > 1
12:02 > 12 > 0
03:32 > 3 > 3
19:50 > 20 > 2
00:36 > 0 > 0
22:08 > 22 > 4
14:31 > 15 > 3
14:46 > 15 > 3
15:32 > 15 > 3
08:42 > 9 > 3
05:19 > 5 > 5
10:21 > 10 > 4
Weatherlawyer # Friday, May 25, 2012 12:30:16 AM
One such as this but this is the strongest of its kind (admittedly few) that I have seen:
2012/05/24
6.2 M. @ 22:47.
73.0 N. 5.7 E. NORWEGIAN SEA.
It will not take one of two directions over the Arctic into the Pacific and run down the coast of Asia or North America.
Eventually of course it will end up in the Fijian Triangle but where the main event will take place I can't say.
Usually it is Japan but the last super quake was one of two in Indonesia. There is just as much reason to suspect it will hit San Fransisco or Chile.
I.e. None.
All I can say is that you will be able to track it.
Weatherlawyer # Friday, May 25, 2012 12:35:40 AM
There were two of them:
4.7 M. consecutive with the above:
2012/05/24. @ 23:46. 73.0 N. 2.9 E.
Originally posted by Weatherlawyer:
I can't say I have seen many but I have never seen any like that. Usually it is just the one Mag 4 to 5.
Weatherlawyer # Friday, May 25, 2012 4:37:58 AM
Originally posted by ITN:
My money's still on the Mexican:
Potocatepetl:
Originally posted by Smithsonian:
Though Fuego and Marapi also look good:
http://www.volcano.si.edu/reports/usgs/#popo