New Year 2011
Sunday, January 2, 2011 10:30:40 PM
The Sydney Harbour fireworks are hyped to be the best in the world. Well we have not seen all the fireworks of the world but it has certainly been the best we have ever seen. I am not even going to try to describe it here but the setting in the harbour area with the Opera House and the bridge as backdrop makes it superb.
It was also one of the most crowded anchorages we have ever experienced. We arrived early, like 2 days early, to get a good spot. Big mistake, there were other people that better spots, they had a much better strategy. Arrive with not too much time to go – almost dusk on the day. Then drop your anchor in a gap between some boats as the wind changes a bit and the boats swing away from each other. Ignore the owners of neighbouring boats jealously protecting their space like guard dogs running up a down the fence of their owners properties. You are too close – woof, woof, growl, bark and ruffled hair. Ok, we are used to you now. But, can you believe it, another boat squeezes in! Same process again. Drop anchor on top of others but do not let out as much chain. Others drop their anchors to port or starboard, or near transoms with just enough chain to allow the anchor to touch the bottom. These Aussies are smart. We were surrounded by boats tiny and large but the good news is that the only bang we experienced was from the fireworks lighting up the night sky. Suffice to say that these boaters that squeeze into the tiniest gaps have not had our experiences with dragging anchors. Fortunately the conditions on the evening were benign with little wind and negligible wave action.
Another one of life’s must do’s is crossed off the list.

Safely anchored in Farm Cove for the night
Cricket England vs. Australia (2010/11) Ashes Test Series
We have been relaxing and enjoyed listening to England getting the better of the Aussies, winning the Boxing Day test match almost on the first day. The Barmy Army were on song, really rubbing it in, singing “God save YOUR gracious Queen, long live YOUR gracious Queen….. (Reminding the Aussies that they still have an allegiance to the monarchy even though there are Aussies that wish to break the ties). The Brits have now retained the Ashes despite another test match to be played to complete the scheduled series. The Brits now understand what it feels like to be Aussies – the Aussies having won so often and the Aussies, what it feels like to be Brits – having lost so often. What a wonderful game this is that promotes a better understanding between the nations.
Sydney to Hobart 2010
So, the Sydney to Hobart Yacht Race 2010 ended in disappointment for us but the favourite won. Wild Oates XI securing yet another and I might add, well deserved line honours win. Congratulations to them we know it was a tough sail and they had to cope with more than just the conditions as they successfully defended their position in a protest brought against them by the race committee. It concerned safety issues and a misunderstanding as to whether their SSB radio was functioning when they entered the Bass Straight.
YuuZoo owned and skippered by my friend Ludde Ingvall had 2 crew men washed overboard. They were successfully retrieved after having their unauthorised 10 minute swim. Problems did not end there, a ripped head sail and a boat that at one stage was in danger of sinking forced their retirement, turning back from the Bass Straight to the shelter of Eden, the last safe stop on mainland Australia (heading south). Their position in the fleet ranged from somewhere in the top five to the top ten. They live to fight another day.
The top 8 positions over the line were:
1. Wild Oats XI
2. Investec Loyal
3. Lahana
4. Ichi Ban
5. Wild Thing
6. Ran
7. Limit
8. Loki
The full results follow....
Sydney to Hobart Yacht Race 2010 - Positions over the line
Yacht Name Elapsed Time Ave Speed Skipper/Owner Finish Time
1 Wild Oats XI 02:07:37:20 11.3 Bob Oatley NSW 28 Dec, 8:37pm
2 Investec LOYAL 02:11:11:34 10.6 Sean Langman (19) NSW 29 Dec, 12:11am
3 Lahana 02:14:09:44 10.1 Peter Millard (1) NSW 29 Dec, 3:09am
4 Ichi Ban 02:16:52:55 9.7 Matt Allen (21) NSW 29 Dec, 5:52am
5 Wild Thing 02:17:15:29 9.6 Grant Wharington (23) VIC 29 Dec, 6:15am
6 Ran 02:17:22:55 9.6 Niklas Zennstrom (1) England 29 Dec, 6:22am
7 Limit 02:21:30:31 9.0 Alan Brierty (7) WA 29 Dec, 10:30am
8 Loki 02:21:33:16 9.0 Stephen Ainsworth (13) NSW 29 Dec, 10:33am
9 Rodd&Gunn Wedgetl02:23:44:50 8.8 Bill Wild (6) QLD 29 Dec, 12:44pm
10 Living Doll 03:00:18:35 8.7 Michael Hiatt (5) VIC 29 Dec, 1:18pm
11 Shogun 03:00:18:54 8.7 Rob Hanna (4) VIC 29 Dec, 1:18pm
12 Jazz 03:00:20:19 8.7 Chris Bull (3) NSW 29 Dec, 1:20pm
13 Pretty Fly III 03:00:33:18 8.7 Colin Woods (4) NSW 29 Dec, 1:33pm
14 Secret Men's Buss 3.5 03:00:42:10 8.6 Geoff Boettcher (21) SA 29 Dec, 1:42pm
Handicap winner
15 Terra Firma 03:07:27:42 7.9 Nicholas Bartels (7) VIC 29 Dec, 8:27pm
16 Ragamuffin 03:07:43:15 7.9 Syd Fischer (41) NSW 29 Dec, 8:43pm
17 Vamp 03:08:36:59 7.8 M Muratov/R Hickman (33) Russia 29 Dec, 9:36pm
18 Merit 03:09:18:53 7.7 Leo Rodriguez (2) QLD 29 Dec, 10:18pm
19 Titania of Cowes 03:12:11:29 7.5 Richard Dobbs United Kingdom 30 Dec, 1:11am
20 Chutzpah 03:13:03:30 7.4 Bruce Taylor (29) VIC 30 Dec, 2:03am
21 Victoire 03:15:41:40 7.2 Darryl Hodgkinson NSW 30 Dec, 4:41am
22 Ocean Affinity 03:15:42:52 7.2 Stewart Lewis (3) QLD 30 Dec, 4:42am
23 Extasea 03:15:44:39 7.2 Paul Buchholz VIC 30 Dec, 4:44am
24 AFR Midnht Ramlr 03:17:04:53 7.1 Ed Psaltis (29) NSW 30 Dec, 6:04am
25 Cadibarra 8 03:20:46:20 6.8 Paul Roberts (7) VIC 30 Dec, 9:46am
26 Helsal III 03:23:17:17 6.6 Rob Fisher (17) TAS 30 Dec, 12:17pm
27 St Jude 03:23:31:37 6.6 Noel Cornish (3) NSW 30 Dec, 12:31pm
28 Valheru 03:23:42:32 6.6 Anthony Lyall (9) TAS 30 Dec, 12:42pm
29 Patriot 03:23:56:51 6.5 Tony Love (5) QLD 30 Dec, 12:56pm
30 NSC Mahligai 04:00:09:23 6.5 Murray Owen (4) NSW 30 Dec, 1:09pm
31 Patrice Six 04:00:17:51 6.5 Tony Kirby (25) NSW 30 Dec, 1:17pm
32 Dodo 04:00:26:32 6.5 Rick Christian NSW 30 Dec, 1:26pm
33 Wasabi 04:01:50:30 6.4 Bruce McKay (1) NSW 30 Dec, 2:50pm
34 Krakatoa II 04:01:57:34 6.4 Rod Skellet (11) NSW 30 Dec, 2:57pm
35 Tevake II 04:02:02:10 6.4 Angus Fletcher (1) VIC 30 Dec, 3:02pm
36 Paca 04:02:08:45 6.4 Philippe Mengual (1) NSW 30 Dec, 3:08pm
37 Eleni 04:02:59:17 6.3 Tony Levett (6) NSW 30 Dec, 3:59pm
38 Another Chalenge 04:02:59:46 6.3 Chris Lewin(3) VIC 30 Dec, 3:59pm
39 Zen 04:03:27:06 6.3 Gordon Ketelbey (7) NSW 30 Dec, 4:27pm
40 L'Ange De Milon 04:03:30:58 6.3 Jacques Pelletier France 30 Dec, 4:30pm
41 L'Altra Donna 04:03:59:53 6.3 Andy Kearnan NSW 30 Dec, 4:59pm
42 Copernicus 04:04:14:22 6.3 Greg Zyner (3) NSW 30 Dec, 5:14pm
43 She's The Culprit 04:04:21:29 6.3 Todd Leary (2) TAS 30 Dec, 5:21pm
44 LMR Solar 04:04:38:13 6.2 Michael Martin (2) NSW 30 Dec, 5:38pm
45 Local Hero* 04:04:46:09 6.2 Peter Mosely NSW 30 Dec, 5:46pm
46 Secret Men's Buss#1 04:05:03:05 6.2 R Trembath (13), R Curtis (4)NSW 30 Dec, 6:03pm
47 Flying Fish Arctos 04:05:15:17 6.2 Martin Silk (1) NSW 30 Dec, 6:15pm
48 R White Spt/Koomooloo04:06:48:11 6.1 Mike Freebairn (7) QLD 30 Dec, 7:48pm
49 Shepherd Centre 04:07:44:11 6.1 Hugh Torode (1) NSW 30 Dec, 8:44pm
50 Scarlet Ribbon* 04:09:03:06 6.0 Richard Buxton VIC 30 Dec, 10:03pm
51 Obsession 04:09:06:57 6.0 Nikita Brilliantov NSW 30 Dec, 10:06pm
52 Chancellor 04:09:13:20 6.0 Ted Tooher (5) NSW 30 Dec, 10:13pm
53 Geomatic Joker 04:09:16:49 6.0 Grant Chipperfield (1) VIC 30 Dec, 10:16pm
54 Onelife* 04:10:26:35 5.9 Alberto Biffignandi Italy 30 Dec, 11:26pm
55 Allegro 05:00:54:11 5.2 John Taylor (15) NSW 31 Dec, 1:54pm
56 Mille Sabords 05:00:56:38 5.2 Stephane Howarth VIC 31 Dec, 1:56pm
57 Wahoo 05:00:56:54 5.2 Graham Mulligan NSW 31 Dec, 1:56pm
58 Aurora 05:00:58:56 5.2 Jim Holley (22) NSW 31 Dec, 1:58pm
59 Crossbow 05:01:07:53 5.2 D Stenhouse(1)& D Cutcliffe(5)NSW 31 Dec, 2:07pm
60 Abracadabra 05:01:18:49 5.2 James Murchison (6) NSW 31 Dec, 2:18pm
61 Blunderbuss 05:01:21:40 5.2 Tony Kinsman QLD 31 Dec, 2:21pm
62 She 05:01:22:34 5.2 Peter Rodgers (15) NSW 31 Dec, 2:22pm
63 Dawn Star* 05:01:47:36 5.2 William Hubbard III USA 31 Dec, 2:47pm
64 CIC Secure Inca 05:02:26:31 5.1 Noel Sneddon (5) ACT 31 Dec, 3:26pm
65 Young Ones 05:02:56:59 5.1 Ian Miller (2) VIC 31 Dec, 3:56pm
66 Illusion 05:03:00:36 5.1 Jonathan Stone NSW 31 Dec, 4:00pm
67 Charlie's Dream 05:03:39:49 5.1 Peter Lewis (2) QLD 31 Dec, 4:39pm
68 Polaris of Belmont 05:03:42:56 5.1 Chris Dawe (6) NSW 31 Dec, 4:42pm
69 Wave Sweeper 05:06:08:30 5.0 Morgan Rogers (2) NSW 31 Dec, 7:08pm
Retirements – Alpha Order
1 Alchemy III* Jarrod Ritchie TAS Alchemy III - boom damage
2 Bacardi* Martin Power (8) VIC Bacardi - broken mast
3 Brindabella* Jim Cooney NSW Brindabella - damaged mainsail
4 Calm Jason Van der Slot (5) VIC
5 Exile* Rob Reynolds (1) NSW Exile - steering damage
6 Jazz Player* Andrew Lawrence (1) VIC Jazz Player - damaged mainsail
7 Nautical Circle* Matthew Prentice (1) NSW Nautical Circle - Engine problems
8 Nemesis Jeffery Taylor USA
9 Pirelli Celesti Sam Haynes NSW Pirelli Celestial - Sail damage
10 Salona II* Phillip King (13) NSW Salona II - Steering Problems
11 Scarlet Runner* Robert Date (2) VIC Scarlet Runner - Sail damage
12 Shamrock* Tony Donnellan (1) VIC Shamrock - damage to rudder bearing
13 Shining Sea* Andrew Corletto (1) SA Shining Sea - Broken Rudder
14 Southern Excell* Andrew Wenham (4) NSW Southern Excellence - At Sydney
15 Swish* Steven Proud (3) NSW Swish - radio damage - heading to Sydney
16 Two True* Andrew Saies (5) SA Two True - Engine problems
17 Wot Eva* David Pescud (19) NSW Wot Eva - engine problem
18 Yuuzoo* Ludde Ingvall (7) NSW Yuuzoo - torn headsail
Notes
Local Hero - awarded 30 minutes redress under RRS 62.1(c) for coming to the assistance of Bacardi
Scarlet Ribbon - cruising division boat
Onelife - cruising division boat
Dawn Star - 40 minutes redress granted under RRS 62.1(c) for locating and sinking a liferaft lost from Titania of Cowes








studio41 # Sunday, January 9, 2011 8:49:47 AM