Visited Locations
Tuesday, 20. March 2007, 13:31:16
Use this link to view in goolge earth.
http://bbs.keyhole.com/ubb/download.php?Number=930449
Here is the original Google Earth Community forum post.
http://bbs.keyhole.com/ubb/showflat.php?Cat=0&Number=930449&page=0&vc=#Post930449
IMGP1019 23/05 0937 15,55738S 05,45498W Jamestown, St H
IMGP1025 23/05 1046 15,56599S 05,47915W dolphin
IMGP1028 23/05 1122 15,57473S 05,51450W Sperry island SH
IMGP1033 24/05 1737 16,43164S 09,42125W Wake @ 10 kts
IMGP1035 24/05 2005 16,47245S 10,02654W rainbow
IMGP1038 25/05 0933 17,06470S 11,37222W flying fish
IMGP1042 26/05 1425 17,38436S 14,17918W ocean
IMGP1057 27/05 2033 17,55621S 15,49944W sunset
IMGP1060 28/05 1418 18,04090S 16,33036W water close up
IMGP1061 28/05 1419 18,04090S 16,33036W drifting mid ocean
IMGP1066 29/05 0926 18,07760S 16,53690W sunrise looking west
IMGP1067 29/05 0934 18,07760S 16,53690W sunrise looking east
IMGP1069 30/05 1951 18,41757S 19,56.131W wake
IMGP1074 30/05 2056 18,431 S 20,032 W moon at sunset
IMGP1091 01/06 2130 19,35 S 25,34 W jib sunset
IMGP1107 03/06 1031 20,43 S 29,32 W cockpit sunrise
IMGP1109 05/06 2124 21,30659S 34,28018W bird in sunset
IMGP1112 05/06 2126 21,30659S 34,28018W bird in sunset
IMGP1118 05/06 2130 21,30659S 34,28018W bird in sunset
IMGP1121 06/06 1349 21,39516S 35,11983W bird
IMGP1170 07/06 1558 22,03266S 36,52678W rudder
IMGP1174 08/06 2157 22,246 S 38,34 W sunset
IMGP1190 09/06 1948 22,45 S 40,51 W petroblas 12 oil rig
IMGP1213 10/06 1947 22,57522S 43,07477W Rio de Janeiro
IMGP1222 10/06 2005 S W Rio








How to use Quote function: