Search Engine Rank finder
Thursday, 3. April 2008, 09:14:15
for a specific keyword given by you.
You can download it from here Rank Finder (No need to install).
I will upload the code soon.
some thing that i know
Thursday, 3. April 2008, 09:14:15
Tuesday, 12. February 2008, 11:10:20
Monday, 24. December 2007, 14:02:48

Saturday, 1. December 2007, 07:28:46
| Acquisition Date | Company/Product | Business Area | Value (USD) |
|---|---|---|---|
| 2001 | |||
| September 20, 2001 | Deja's Usenet archive | Google Groups. | undisclosed |
| September 20, 2001 | Outride, Inc. | Spin-off from Xerox PARC. | undisclosed |
| 2003 | |||
| February, 2003 | Pyra Labs | Blogger. | undisclosed |
| April, 2003 | Neotonic Software | CRM technology. | undisclosed |
| April, 2003 | Applied Semantics | Advertising technology. | $102 million |
| September 30, 2003 | Kaltix | Search engine technology. | undisclosed |
| October, 2003 | Sprinks | Paid listings unit of Primedia. | undisclosed |
| October, 2003 | Genius Labs | Blogging | undisclosed |
| 2004 | |||
| May 10, 2004 | Ignite Logic | Website creation technology. | undisclosed |
| June 23, 2004 | Baidu (2.6% stake) | Chinese language search engine. All shares were sold in June, 2006 | $5 million |
| July 13, 2004 | Picasa | Photo management software. | undisclosed |
| October 27, 2004 | Keyhole, Inc. | Mapping software; used in Google Earth. | undisclosed |
| Sept.-Dec., 2004 | Where2 | Mapping software; used in Google Maps. | undisclosed |
| Sept.-Dec., 2004 | ZipDash | Used in Google Ride Finder. | undisclosed |
| 2005 | |||
| ca. 2005 | 2Web Technologies | Web-based spreadsheet. | undisclosed |
| ca. 2005 | Phatbits | Widgets engine. | undisclosed |
| March 28, 2005 | Urchin Software Corporation | Web analysis. | undisclosed |
| May 12, 2005 | Dodgeball | Social networking. | undisclosed |
| July, 2005 | Reqwireless | Web browser and Mobile email. | undisclosed |
| July 7, 2005 | Current Communications Group | Broadband internet. | $100 million (partial investment) |
| August 17, 2005 | Android | Software for Handheld devices. | undisclosed |
| November, 2005 | Skia | Graphics software. | undisclosed |
| November 17, 2005 | Akwan Information Technologies | Latin American internet operations. | undisclosed |
| December 20, 2005 | AOL (5% stake) | Internet. | $1 billion |
| 2006 | |||
| January 17, 2006 | dMarc Broadcasting | Radio advertising software and platform. | $102 million |
| February 14,2006 | Measure Map | Blog analysis. | undisclosed |
| March 9, 2006 | Upstartle | Writely, online word processing. | undisclosed |
| March 14, 2006 | @Last Software | SketchUp, 3-D modeling. | undisclosed |
| April 9,a 2006 | Orion | Advanced search method. | undisclosed |
| August 15,a 2006 | Neven Vision | Computer vision | undisclosed |
| October 31, 2006 | JotSpot | Website applications | undisclosed |
| November, 2006 | YouTube | Video sharing | $1.65 billion |
| December, 2006 | Endoxon | Mapping solutions | $28 million |
| 2007 | |||
| January, 2007 | Xunlei (partial acquisition) | Network, file-sharing. | undisclosed |
| February, 2007 | Adscape | Video game advertising | $23 million |
| March, 2007 | Trendalyzer | Software | undisclosed |
| April, 2007 | Tonic Systems | Presentation software | undisclosed |
| April, 2007 | Marratech video conferencing software | Video conferencing | undisclosed |
| May 11,a 2007 | GreenBorder Technologies | Desktop enterprise security | undisclosed |
| June 1,a 2007 | Panoramio | Geospatial Photo-sharing Service | undisclosed |
| June 3,a 2007 | FeedBurner | Online RSS Feeds | $100 million |
| June 5,a 2007 | PeakStream | Parallel Processing | undisclosed |
| June,a2007 | Zenter | Presentations Software | undisclosed |
| July 2,a 2007 | GrandCentral | VOIP Phone Aggregation | $45 million |
| July,a2007 | ImageAmerica | High resolution aerial cameras | undisclosed |
| July 9,a 2007 | Postini | Communications Security | $625 million |
| September,a 2007 | Zingku | Mobile social network and communication platform | undisclosed |
| October,a 2007 | Jaiku | An activity stream and presence sharing service that works from the Web and mobile phones | undisclosed |
Tuesday, 27. November 2007, 10:31:29
| 1. | Google Advanced Search | http://www.google.com/advanced_search | Once you know the basics of Google search, you might want to try Advanced Search, which offers numerous options for making your searches more precise and getting more useful results. |
| 2. | Google Suggests | http://www.google.com/webhp?complete=1 | As you type, Google will offer suggestions. Use the arrow keys to navigate the results |
| 3. | Google Trends |
http://www.google.com/trends http://www.google.com/trends/hottrends | With Google Trends, you can compare the world's interest in your favorite topics. Enter up to five topics and see how often they've been searched on Google over time. Google Trends also shows how frequently your topics have appeared in Google News stories, and in which geographic regions people have searched for them most. and you can find hot trends using the second link |
| 4. | Google Blog Search |
http://blogsearch.google.com/ if you want a diffrent Ui http://blogsearch.google.com/?ui=blg | Blog Search is Google search technology focused on blogs |
| 5. | Google Alerts | http://www.google.com/alerts | Google Alerts are email updates of the latest relevant Google results (web, news, etc.) based on your choice of query or topic. |
| 6. | Google Web History | http://www.google.com/history | Keeps a record of all searches and clicked results while a user is logged into a Google Account. You may need to install Google toolbar |
| 7. | Google Book Search | http://books.google.com/ | |
| 8. | Google Catalogs Search | http://catalogs.google.com/ | |
| 9. | Google products Search | http://www.google.com/products | |
| 10. | Google News Search | http://news.google.com/ | |
| 11. | Google News Archive Search | http://news.google.com/archivesearch | News archive search provides an easy way to search and explore historical archives |
| 12. | Google scholar Search | http://scholar.google.com/ | Google Scholar provides a simple way to broadly search for scholarly literature. From one place, you can search across many disciplines and sources: peer-reviewed papers, theses, books, abstracts and articles, from academic publishers, professional societies, preprint repositories, universities and other scholarly organizations. |
| 13. | Google patent Search | http://www.google.com/patents | |
| 14. | Google Maps | http://maps.google.com/ | You can search for pizza new york |
| 15. | Google custom search engine | http://www.google.com/coop/cse/ | |
| 16. | Google University Search | http://www.google.com/options/universities.html | |
| 17. | Google Ridefinder | http://labs.google.com/ridefinder | To view taxi or shuttle locations |
| 18. | Google Base | http://base.google.com/base/ | Simply describe your items on Base to make them as easy as possible for people to find when they search. You don't even need a website to put your stuff online |
| 19. | Google Image search | http://images.google.com/ | |
| 20. | Google Video | http://video.google.com/ | |
| 21. | Google Search for Mac | http://www.google.com/mac | |
| 22. | Google Search for Microsoft | http://www.google.com/microsoft | |
| 23. | Google Search for Linux | http://www.google.com/linux | |
| 24. | Google Search for US Government | http://www.google.com/ig/usgov | |
| 25. | Google Search for BSD | http://www.google.com/bsd | |
| 26. | Google Mini | http://www.google.com/enterprise/mini/index.html | Google search for your website and intranet |
| 27. | Google Desktop | http://desktop.google.com/ | Search for ur Desktop |
| 28. | Google Search Appliance | http://www.google.com/enterprise/gsa/ | is a hardware and software product designed to offer large businesses the productivity-enhancing power of Google search. |
| 29. | Google Adsense | https://www.google.com/adsense | Google AdSense matches ads to your site's content, and you earn money whenever your visitors click on them. |
| 30. | Google Analytics | https://www.google.com/analytics | Google Analytics offers a host of compelling features and benefits for everyone from senior executives and advertising and marketing professionals to site owners and content developers. |
| 31. | Google top searches | http://www.google.com/press/zeitgeist.html | |
| 32. | Google Groups | http://www.google.com/groups | |
| 33. | Google Movie search | http://www.google.com/movies | |
| 34. | Google Music Search | http://www.google.com/musicsearch?q= | |
| 35. | Google Directory Search | http://www.google.com/dirhp | |
| 36. | Google experiments | http://www.google.com/experimental/ | |
| 37. | Google Authers | http://www.google.com/talks/authors/index.html | |
| 38. | Google Banned Books | http://books.google.com/googlebooks/banned/ | |
| 39. | Google Calendar | http://www.google.com/calendar/ | |
| 40. | Google Checkout | http://checkout.google.com/ | |
| 41. | Google Co-Op | http://www.google.com/coop/ | Google Co-op is a platform that enables you to customize the web search experience for users of both Google and your own website. |
| 42. | Google Code for Educators | http://code.google.com/edu/ | |
| 43. | Google Docs | http://docs.google.com/ | Create and share your documents online |
| 44. | Google Press Center | http://www.google.com/press | Here you'll find a selection of public presentations made by Google executives. From time to time, we will continue to add transcripts, audio or video clips and links to presentations hosted elsewhere. |
| 45. | Google Gadget Ventures | http://www.google.com/gadgetventures/ | Google Gadget Ventures is a new Google pilot program dedicated to helping developers create richer, more useful Google Gadgets. Inspired by the success of iGoogle, which has been driven by the creation by 3rd-party developers of a broad range of gadgets, Gadget Ventures provides two types of funding: |
| 46. | Google Grants | http://www.google.com/grants/ | The Google Grants program supports organizations sharing our philosophy of community service to help the world in areas such as science and technology, education, global public health, the environment, youth advocacy, and the arts. |
| 47. | iGoogle | http://www.google.com/ig | Customized google page |
| 48. | Google Investor Relations | http://investor.google.com/ | |
| 49. | Google Help | http://www.google.com/support/ | |
| 50. | Google Jobs | http://www.google.com/support/jobs |
Monday, 26. November 2007, 10:29:30
Saturday, 24. November 2007, 09:06:36
Wednesday, 21. November 2007, 11:06:02
Monday, 19. November 2007, 09:45:49
Showing posts 1 - 10 of 37.
krishnan
2008-05-20 14:25:17
really i donno about that
prrajendrakumar
2008-05-18 11:25:06
how decode scratch card numbers
krishnan
2007-12-21 07:14:23
Merry X'mas to All
krishnan
2007-12-01 07:27:01
Yes, yeeliberto thanks and have a great weekend.
yeeliberto
2007-11-29 13:28:38
I think you like google, Have a nice day!
krishnan
2007-11-18 07:24:26
how are you doing ? have a great weekend
anonymous
Sabrina writes: Thanks a lot Krishnan... my orkut is back again ...
anonymous
anonymous
Anonymous writes: Hi.. I downloaded the rank finder from above. ...
anonymous
Kaj writes: I just started using an old Gillette adjustable raz ...
@ ramkiran Yiou can find these kind of answers by searching. Fo ...
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||