List of Google acquisitions
Saturday, 1. December 2007, 07:28:46
This is from Wikipedia
| Acquisition Date | Company/Product | Business Area | Value (USD) |
|---|---|---|---|
| 2001 | |||
| September 20, 2001 | Deja's Usenet archive | Google Groups. | undisclosed |
| September 20, 2001 | Outride, Inc. | Spin-off from Xerox PARC. | undisclosed |
| 2003 | |||
| February, 2003 | Pyra Labs | Blogger. | undisclosed |
| April, 2003 | Neotonic Software | CRM technology. | undisclosed |
| April, 2003 | Applied Semantics | Advertising technology. | $102 million |
| September 30, 2003 | Kaltix | Search engine technology. | undisclosed |
| October, 2003 | Sprinks | Paid listings unit of Primedia. | undisclosed |
| October, 2003 | Genius Labs | Blogging | undisclosed |
| 2004 | |||
| May 10, 2004 | Ignite Logic | Website creation technology. | undisclosed |
| June 23, 2004 | Baidu (2.6% stake) | Chinese language search engine. All shares were sold in June, 2006 | $5 million |
| July 13, 2004 | Picasa | Photo management software. | undisclosed |
| October 27, 2004 | Keyhole, Inc. | Mapping software; used in Google Earth. | undisclosed |
| Sept.-Dec., 2004 | Where2 | Mapping software; used in Google Maps. | undisclosed |
| Sept.-Dec., 2004 | ZipDash | Used in Google Ride Finder. | undisclosed |
| 2005 | |||
| ca. 2005 | 2Web Technologies | Web-based spreadsheet. | undisclosed |
| ca. 2005 | Phatbits | Widgets engine. | undisclosed |
| March 28, 2005 | Urchin Software Corporation | Web analysis. | undisclosed |
| May 12, 2005 | Dodgeball | Social networking. | undisclosed |
| July, 2005 | Reqwireless | Web browser and Mobile email. | undisclosed |
| July 7, 2005 | Current Communications Group | Broadband internet. | $100 million (partial investment) |
| August 17, 2005 | Android | Software for Handheld devices. | undisclosed |
| November, 2005 | Skia | Graphics software. | undisclosed |
| November 17, 2005 | Akwan Information Technologies | Latin American internet operations. | undisclosed |
| December 20, 2005 | AOL (5% stake) | Internet. | $1 billion |
| 2006 | |||
| January 17, 2006 | dMarc Broadcasting | Radio advertising software and platform. | $102 million |
| February 14,2006 | Measure Map | Blog analysis. | undisclosed |
| March 9, 2006 | Upstartle | Writely, online word processing. | undisclosed |
| March 14, 2006 | @Last Software | SketchUp, 3-D modeling. | undisclosed |
| April 9,a 2006 | Orion | Advanced search method. | undisclosed |
| August 15,a 2006 | Neven Vision | Computer vision | undisclosed |
| October 31, 2006 | JotSpot | Website applications | undisclosed |
| November, 2006 | YouTube | Video sharing | $1.65 billion |
| December, 2006 | Endoxon | Mapping solutions | $28 million |
| 2007 | |||
| January, 2007 | Xunlei (partial acquisition) | Network, file-sharing. | undisclosed |
| February, 2007 | Adscape | Video game advertising | $23 million |
| March, 2007 | Trendalyzer | Software | undisclosed |
| April, 2007 | Tonic Systems | Presentation software | undisclosed |
| April, 2007 | Marratech video conferencing software | Video conferencing | undisclosed |
| May 11,a 2007 | GreenBorder Technologies | Desktop enterprise security | undisclosed |
| June 1,a 2007 | Panoramio | Geospatial Photo-sharing Service | undisclosed |
| June 3,a 2007 | FeedBurner | Online RSS Feeds | $100 million |
| June 5,a 2007 | PeakStream | Parallel Processing | undisclosed |
| June,a2007 | Zenter | Presentations Software | undisclosed |
| July 2,a 2007 | GrandCentral | VOIP Phone Aggregation | $45 million |
| July,a2007 | ImageAmerica | High resolution aerial cameras | undisclosed |
| July 9,a 2007 | Postini | Communications Security | $625 million |
| September,a 2007 | Zingku | Mobile social network and communication platform | undisclosed |
| October,a 2007 | Jaiku | An activity stream and presence sharing service that works from the Web and mobile phones | undisclosed |
By yeeliberto, # 2. December 2007, 01:02:11
By krishnan, # 2. December 2007, 15:01:41
Nice collection Sir.
And yes,
Microsoft is a giant and will remain so at least till the time I am alive.
Regards
By anonymous user, # 15. February 2008, 13:55:30