shedule
Tuesday, July 25, 2006 11:30:53 PM
Or maybe just for me, so I don't get lost!? ;o)
| date | time | departure | date | time | arrival | via | ||
| 02.08.2006 | 18:55 | FRA (Frankfurt) | 02.08.2006 | 19:35 | LHR (London) | British Airways | ||
| 02.08.2006 | 22:00 | LHR (London) | 03.08.2006 | 15:15 | BIA (Bangkok) | British Airways | ||
| 08.08.2006 | 20:40 | BIA (Bangkok) | 08.08.2006 | 21:50 | CNX (Chiang Mai) | Bangkok Airways | ||
| 12.08.2006 | 13:45 | CNX (Chiang Mai) | 12.08.2006 | 14:15 | BIA (Bangkok) | One-Two-Go | ||
| 12.08.2006 | 19:30 | Bangkok | 13.08.2006 | 04:00 | Chumpong | Nighttrain | ||
| 13.08.2006 | 09:00 | Chumpong | 13.08.2006 | 12:00 | Ko Tao | Lampraya | ||
| 17.08.2006 | 09:00 | Ko Tao | 17.08.2006 | 12:00 | Ko Samui | Lampraya | ||
| 17.08.2006 | 18:30 | Ko Samui | 17.08.2006 | 22:15 | Subang / KUL | Berjaya Air | ||
| 21.08.2006 | 10:00 | Kuala Lumpur | 21.08.2006 | 12:30 | Melaka | Bus | ||
| 21.08.2006 | 16:30 | Melaka | 21.08.2006 | 22:00 | Singapur | Bus | ||
| 23.08.2006 | 09:05 | Singapur | 23.08.2006 | 14:10 | Perth | Qantas | ||
| 27.08.2006 | 11:55 | Perth | 29.08.2006 | 07:00 | Adelaide | Indian Pacific Train | ||
| 03.09.2006 | 09:35 | Adelaide | 03.09.2006 | 11:50 | Alice Springs | Qantas | ||
| 07.09.2006 | 14:25 | Alice Springs | 07.09.2006 | 17:00 | Cairns | Qantas | ||
| 17.09.2006 | 00:25 | Cairns | 17.09.2006 | 5:35 | Townsville | Greyhound | ||
| 21.09.2006 | 10:45 | Townsville | 21.09.2006 | 15:15 | Airlie Beach | Greyhound | ||
| 24.09.2006 | 20:05 | Airlie Beach | 25.09.2006 | 09:25 | Hervey Bay | Greyhound | ||
| 28.09.2006 | 10:30 | Hervey Bay | 28.09.2006 | 15:25 | Noosa | Greyhound | ||
| 02.10.2006 | 10:25 | Coolum | 02.10.2006 | 13:25 | Brisbane | Greyhound | ||
| 04.10.2006 | 11:30 | Brisbane | 04.10.2006 | 12:50 | Surfers Paradise | Greyhound | ||
| 04.10.2006 | 18:00 | Surfers Paradise | 04.10.2006 | 19:55 | Byron Bay | Greyhound | ||
| 08.10.2006 | 19:55 | Byron Bay | 09.10.2006 | 09:25 | Sydney | Greyhound | ||
| 17.10.2006 | 14:15 | Sydney | 17.10.2006 | 15:45 | Melbourne | Virgin Blue | ||
| 27.10.2006 | 07:15 | Melbourne | 27.10.2006 | 13:45 | Auckland | Emirates | ||
| 14.11.2006 | 09:40 | Christchurch | 14.11.2006 | 11:00 | Auckland | Air New Zealand | ||
| 14.11.2006 | 14:00 | Auckland | 14.11.2006 | 16:00 | Nadi | Air Pacific | ||
| 23.11.2006 | 07:40 | Levuka | 23.11.2006 | 8:00 | Suva | Air Fiji | ||
| 26.11.2006 | 22:50 | Nadi | 26.11.2006 | 07:20 | Honolulu Oahu | Air Pacific | ||
| 30.11.2006 | 13:55 | Honolulu Oahu | 30.11.2006 | 20:55 | San Francisco | American Airlines | ||
| 02.12.2006 | 13:55 | San Francisco | 02.12.2006 | 13:05 | Portland | Horizon | ||
| 20.12.2006 | 20:30 | Vancouver | 21.12.2006 | 13:35 | LHR (London) | British Airways | ||
| 22.12.2006 | 20:25 | LGW (London) | 22.12.2006 | 22:00 | AMS (Amsterdam) | British Airways | ||












